<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Recession May Be Over but the Guilt Lives On</title>
	<atom:link href="http://kimberlydarwin.com/live-guilt-free/the-recession-may-be-over-but-the-guilt-lives-on/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimberlydarwin.com/live-guilt-free/the-recession-may-be-over-but-the-guilt-lives-on/</link>
	<description>A Blog by Kimberly Darwin</description>
	<lastBuildDate>Tue, 10 Apr 2012 21:50:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Janet Reyen</title>
		<link>http://kimberlydarwin.com/live-guilt-free/the-recession-may-be-over-but-the-guilt-lives-on/comment-page-1/#comment-193</link>
		<dc:creator>Janet Reyen</dc:creator>
		<pubDate>Tue, 08 Dec 2009 07:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://kimberlydarwin.com/?p=265#comment-193</guid>
		<description>Our country was also hit hard by the Economic Recession. At least we are seeing some signs of economic recovery now. I hope that we could recover soon from this recession.
a.-.</description>
		<content:encoded><![CDATA[<p>Our country was also hit hard by the Economic Recession. At least we are seeing some signs of economic recovery now. I hope that we could recover soon from this recession.<br />
a.-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin kincaid</title>
		<link>http://kimberlydarwin.com/live-guilt-free/the-recession-may-be-over-but-the-guilt-lives-on/comment-page-1/#comment-132</link>
		<dc:creator>austin kincaid</dc:creator>
		<pubDate>Sun, 25 Oct 2009 18:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://kimberlydarwin.com/?p=265#comment-132</guid>
		<description>Surprisingly the uk economy shrank a further 0.4% between July and September (the last quarter that there are figures for), so the end of the downturn is a long way off yet - another 6 months at least i reckon, its the longest recession since records began 50 years ago and it wont be till years later the economy and property market recovers, it was&#039;nt until the late 90&#039;s that the property market recovered after the 89/90 recession.</description>
		<content:encoded><![CDATA[<p>Surprisingly the uk economy shrank a further 0.4% between July and September (the last quarter that there are figures for), so the end of the downturn is a long way off yet &#8211; another 6 months at least i reckon, its the longest recession since records began 50 years ago and it wont be till years later the economy and property market recovers, it was&#8217;nt until the late 90&#8242;s that the property market recovered after the 89/90 recession.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

